<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melis Eyuboglu &#187; Design</title>
	<atom:link href="http://www.meliseyuboglu.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meliseyuboglu.com</link>
	<description>Hello, this is my work</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Augmented Structures Exhibition @ Yapı Kredi // Biostructure II</title>
		<link>http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-biogenetics/</link>
		<comments>http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-biogenetics/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:03:17 +0000</pubDate>
		<dc:creator>Melis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.meliseyuboglu.com/?p=875</guid>
		<description><![CDATA[Biostructure II is a formation born from a unit cell and multiplicated itself. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-biogenetics/attachment/29/" rel="attachment wp-att-876"><img class="alignnone size-full wp-image-876" title="Biogenetics1" src="http://www.meliseyuboglu.com/wp-content/uploads/2011/10/29.jpg" alt="Biogenetics1" width="600" height="600" /></a></p>
<p>Biostructure II is a formation born from a unit cell and multiplicated itself.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-biogenetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Structures Exhibition @ Yapı Kredi // Duality</title>
		<link>http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-duality-2/</link>
		<comments>http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-duality-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:49:15 +0000</pubDate>
		<dc:creator>Melis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.meliseyuboglu.com/?p=862</guid>
		<description><![CDATA[Duality : Interactive Art Installation on Vimeo. “Duality” is one of the pieces designed for “Augmented Structures Exhibition” held in Yapı Kredi Culture Center on Istiklal Street. The piece is basically a semi-transparent surface creating <a href="http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-duality-2/#more-862'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30692050?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30692050" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/30692050?referer=');">Duality : Interactive Art Installation</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
<p>“Duality” is one of the pieces designed for “Augmented Structures Exhibition” held in Yapı Kredi Culture Center on Istiklal Street. The piece is basically a semi-transparent surface creating duality for both sides; Istiklal Street and the Gallery. While the structure adopts the spatial properties of the space it also interacts with people passing by Istiklal Street. There is a kinect motion sensor that locates people outside and it reacts by producing real time Processing images after them.<br />
Parametric projection curtain design : Melis Eyüboğlu<br />
Software and sensor implementation: Ceyhun Derinbogaz<br />
Software concept : Refik Anadol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliseyuboglu.com/design/augmented-structures-exhibition-yapi-kredi-duality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gephi Relationship Network Graph</title>
		<link>http://www.meliseyuboglu.com/design/gephi-friend-graph/</link>
		<comments>http://www.meliseyuboglu.com/design/gephi-friend-graph/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:16:32 +0000</pubDate>
		<dc:creator>Melis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.meliseyuboglu.com/?p=811</guid>
		<description><![CDATA[Gephi is an opensource data-analysis software that has a user friendy interface. Here is a little startup for my social network analysis. More analysis on some networks will be here soon.. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meliseyuboglu.com/design/gephi-friend-graph/attachment/friendnetwork/" rel="attachment wp-att-812"><img class="alignnone size-full wp-image-812" title="friendnetwork" src="http://www.meliseyuboglu.com/wp-content/uploads/2011/07/friendnetwork.jpg" alt="" width="800" height="1023" /></a>Gephi is an opensource data-analysis software that has a user friendy interface. Here is a little startup for my social network analysis. More analysis on some networks will be here soon..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meliseyuboglu.com/design/gephi-friend-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

